mh: improve testsuite.
* mh/mhn.c (mhn_pause): Fix type of the local buffer variable. * mh/tests/mhn.at: Add more -show tests. * testsuite/mh/mime/1: New file. * testsuite/mh/mime/2: New file. * testsuite/Makefile.am (EXTRA_DIST): Add mime.
Showing
5 changed files
with
508 additions
and
9 deletions
... | @@ -131,12 +131,13 @@ static msg_part_t msg_part_parse (char *str); | ... | @@ -131,12 +131,13 @@ static msg_part_t msg_part_parse (char *str); |
131 | static int msg_part_level (msg_part_t p); | 131 | static int msg_part_level (msg_part_t p); |
132 | static size_t msg_part_subpart (msg_part_t p, int level); | 132 | static size_t msg_part_subpart (msg_part_t p, int level); |
133 | 133 | ||
134 | enum mhn_mode { | 134 | enum mhn_mode |
135 | mode_compose, | 135 | { |
136 | mode_list, | 136 | mode_compose, |
137 | mode_show, | 137 | mode_list, |
138 | mode_store, | 138 | mode_show, |
139 | }; | 139 | mode_store, |
140 | }; | ||
140 | 141 | ||
141 | static enum mhn_mode mode = mode_compose; | 142 | static enum mhn_mode mode = mode_compose; |
142 | 143 | ||
... | @@ -781,7 +782,7 @@ mhn_show_command (mu_message_t msg, msg_part_t part, int *flags, | ... | @@ -781,7 +782,7 @@ mhn_show_command (mu_message_t msg, msg_part_t part, int *flags, |
781 | } | 782 | } |
782 | else if (mu_c_strcasecmp (typestr, "application/octet-stream") == 0 && | 783 | else if (mu_c_strcasecmp (typestr, "application/octet-stream") == 0 && |
783 | check_type (typeargs, "tar") == 0) | 784 | check_type (typeargs, "tar") == 0) |
784 | /* Use temporary file to get tar a chance to select appropriate | 785 | /* Use temporary file to give tar a chance to select appropriate |
785 | decompressor, if the archive is compressed. */ | 786 | decompressor, if the archive is compressed. */ |
786 | str = "tar tvf '%F'"; | 787 | str = "tar tvf '%F'"; |
787 | else | 788 | else |
... | @@ -1482,9 +1483,10 @@ sigint (int sig) | ... | @@ -1482,9 +1483,10 @@ sigint (int sig) |
1482 | static int | 1483 | static int |
1483 | mhn_pause () | 1484 | mhn_pause () |
1484 | { | 1485 | { |
1485 | int c; | 1486 | char c; |
1486 | int rc = 0; | 1487 | int rc = 0; |
1487 | RETSIGTYPE (*saved_sig) (int) = signal (SIGINT, sigint); | 1488 | RETSIGTYPE (*saved_sig) (int) = signal (SIGINT, sigint); |
1489 | |||
1488 | printf (_("Press <return> to show content...")); | 1490 | printf (_("Press <return> to show content...")); |
1489 | fflush (stdout); | 1491 | fflush (stdout); |
1490 | do | 1492 | do | ... | ... |
... | @@ -320,5 +320,96 @@ And the mome raths outgrabe. | ... | @@ -320,5 +320,96 @@ And the mome raths outgrabe. |
320 | 320 | ||
321 | ]) | 321 | ]) |
322 | 322 | ||
323 | MH_CHECK([mhn-show type=tar],[mhn13 mhn-show-type=tar],[ | ||
324 | MUT_MBCOPY($abs_top_srcdir/testsuite/mh/mime,[Mail/inbox]) | ||
325 | mhn -show 2 | sed /^X-IMAPbase/d | ||
326 | ], | ||
327 | [0], | ||
328 | [Date: Mon, 29 Nov 2010 14:04:19 +0200 | ||
329 | To: <gray@example.net> | ||
330 | From: Sergey Poznyakoff <gray@example.net> | ||
331 | Subject: Verses (type=tar) | ||
332 | |||
333 | MIME-Version: 1.0 | ||
334 | X-Envelope-Date: Mon Nov 29 14:04:19 2010 | ||
335 | X-Envelope-Sender: gray@example.net | ||
336 | |||
337 | part 1 text/plain 15 | ||
338 | Initial text. | ||
339 | |||
340 | -rw-r--r-- gray/staff 1418 2010-11-29 13:58 Father_William | ||
341 | -rw-r--r-- gray/staff 937 2010-11-29 13:58 Jabberwocky | ||
342 | ]) | ||
343 | |||
344 | # FIXME: What about exit code? | ||
345 | # FIXME: See comment about the error message, near mhn.c:792 | ||
346 | MH_CHECK([mhn-show unsupported type],[mhn14 mhn-show-unsupported-type],[ | ||
347 | MUT_MBCOPY($abs_top_srcdir/testsuite/mh/mime,[Mail/inbox]) | ||
348 | mhn -show 1 | sed /^X-IMAPbase/d | ||
349 | ], | ||
350 | [0], | ||
351 | [Date: Mon, 29 Nov 2010 14:00:03 +0200 | ||
352 | To: <gray@example.net> | ||
353 | From: Sergey Poznyakoff <gray@example.net> | ||
354 | Subject: Verses (x-tar) | ||
355 | |||
356 | MIME-Version: 1.0 | ||
357 | X-Envelope-Date: Mon Nov 29 14:00:03 2010 | ||
358 | X-Envelope-Sender: gray@example.net | ||
359 | |||
360 | part 1 text/plain 15 | ||
361 | Initial text. | ||
362 | |||
363 | ], | ||
364 | [mhn: don't know how to display content (content application/x-tar in message 1, part 2) | ||
365 | ]) | ||
366 | |||
367 | MH_CHECK([mhn-show- variable (with subtype)],[mhn15 mhn-show-with-subtype],[ | ||
368 | MUT_MBCOPY($abs_top_srcdir/testsuite/mh/mime,[Mail/inbox]) | ||
369 | echo "mhn-show-application/x-tar: %ltar tvf '%F'" >> $MH | ||
370 | mhn -show 1 | sed '/^X-IMAPbase/d;s/ *$//' | ||
371 | ], | ||
372 | [0], | ||
373 | [Date: Mon, 29 Nov 2010 14:00:03 +0200 | ||
374 | To: <gray@example.net> | ||
375 | From: Sergey Poznyakoff <gray@example.net> | ||
376 | Subject: Verses (x-tar) | ||
377 | |||
378 | MIME-Version: 1.0 | ||
379 | X-Envelope-Date: Mon Nov 29 14:00:03 2010 | ||
380 | X-Envelope-Sender: gray@example.net | ||
381 | |||
382 | part 1 text/plain 15 | ||
383 | Initial text. | ||
384 | |||
385 | part 2 application/x-tar 13835 | ||
386 | -rw-r--r-- gray/staff 1418 2010-11-29 13:58 Father_William | ||
387 | -rw-r--r-- gray/staff 937 2010-11-29 13:58 Jabberwocky | ||
388 | ]) | ||
389 | |||
390 | MH_CHECK([mhn-show- variable (with subtype)],[mhn16 mhn-show-without-subtype],[ | ||
391 | MUT_MBCOPY($abs_top_srcdir/testsuite/mh/mime,[Mail/inbox]) | ||
392 | echo "mhn-show-application: %ltar tvf '%F'" >> $MH | ||
393 | mhn -show 1 | sed '/^X-IMAPbase/d;s/ *$//' | ||
394 | ], | ||
395 | [0], | ||
396 | [Date: Mon, 29 Nov 2010 14:00:03 +0200 | ||
397 | To: <gray@example.net> | ||
398 | From: Sergey Poznyakoff <gray@example.net> | ||
399 | Subject: Verses (x-tar) | ||
400 | |||
401 | MIME-Version: 1.0 | ||
402 | X-Envelope-Date: Mon Nov 29 14:00:03 2010 | ||
403 | X-Envelope-Sender: gray@example.net | ||
404 | |||
405 | part 1 text/plain 15 | ||
406 | Initial text. | ||
407 | |||
408 | part 2 application/x-tar 13835 | ||
409 | -rw-r--r-- gray/staff 1418 2010-11-29 13:58 Father_William | ||
410 | -rw-r--r-- gray/staff 937 2010-11-29 13:58 Jabberwocky | ||
411 | ]) | ||
412 | |||
413 | |||
323 | m4_popdef[MH_KEYWORDS]) | 414 | m4_popdef[MH_KEYWORDS]) |
324 | # End of mhn.at | 415 | # End of mhn.at | ... | ... |
... | @@ -14,7 +14,7 @@ | ... | @@ -14,7 +14,7 @@ |
14 | # You should have received a copy of the GNU General Public License | 14 | # You should have received a copy of the GNU General Public License |
15 | # along with GNU Mailutils. If not, see <http://www.gnu.org/licenses/>. | 15 | # along with GNU Mailutils. If not, see <http://www.gnu.org/licenses/>. |
16 | 16 | ||
17 | EXTRA_DIST = $(TESTSUITE_AT) testsuite package.m4 lib etc spool folder maildir mh | 17 | EXTRA_DIST = $(TESTSUITE_AT) testsuite package.m4 lib etc spool folder maildir mh mime |
18 | DISTCLEANFILES = atconfig $(check_SCRIPTS) | 18 | DISTCLEANFILES = atconfig $(check_SCRIPTS) |
19 | MAINTAINERCLEANFILES = Makefile.in $(TESTSUITE) | 19 | MAINTAINERCLEANFILES = Makefile.in $(TESTSUITE) |
20 | 20 | ... | ... |
testsuite/mh/mime/1
0 → 100644
1 | Date: Mon, 29 Nov 2010 14:00:03 +0200 | ||
2 | From: Sergey Poznyakoff <gray@example.net> | ||
3 | To: <gray@example.net> | ||
4 | Subject: Verses (x-tar) | ||
5 | Content-Type: multipart/mixed; boundary="1804289383-1291032000=:23123" | ||
6 | MIME-Version: 1.0 | ||
7 | X-Envelope-Date: Mon Nov 29 14:00:03 2010 | ||
8 | X-Envelope-Sender: gray@example.net | ||
9 | |||
10 | --1804289383-1291032000=:23123 | ||
11 | Content-ID: <20101129140000.23123.1@example.net> | ||
12 | Content-Type: text/plain | ||
13 | |||
14 | Initial text. | ||
15 | |||
16 | |||
17 | --1804289383-1291032000=:23123 | ||
18 | Content-transfer-encoding: base64 | ||
19 | Content-Description: | ||
20 | Content-ID: <20101129140000.23123.1@example.net> | ||
21 | Content-Type: application/x-tar; name="verses.tar" | ||
22 | |||
23 | RmF0aGVyX1dpbGxpYW0AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
24 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAADAwMDA2NDQAMDAwMTc1 | ||
25 | MAAwMDAxNzUwADAwMDAwMDAyNjEyADExNDc0NzEyNTMwADAxMjUyNAAgMAAAAAAAAAAAAAAAAAAA | ||
26 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
27 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAB1c3RhciAgAGdyYXkAAAAAAAAAAAAAAAAAAAAA | ||
28 | AAAAAAAAAAAAAAAAc3RhZmYAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
29 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
30 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
31 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAABg | ||
32 | WW91IGFyZSBvbGQsIEZhdGhlciBXaWxsaWFtLCcgdGhlIHlvdW5nIG1hbiBzYWlkLApgQW5kIHlv | ||
33 | dXIgaGFpciBoYXMgYmVjb21lIHZlcnkgd2hpdGU7CkFuZCB5ZXQgeW91IGluY2Vzc2FudGx5IHN0 | ||
34 | YW5kIG9uIHlvdXIgaGVhZC0tCkRvIHlvdSB0aGluaywgYXQgeW91ciBhZ2UsIGl0IGlzIHJpZ2h0 | ||
35 | PycKCmBJbiBteSB5b3V0aCwnIEZhdGhlciBXaWxsaWFtIHJlcGxpZWQgdG8gaGlzIHNvbiwKYEkg | ||
36 | ZmVhcmVkIGl0IG1pZ2h0IGluanVyZSB0aGUgYnJhaW47CkJ1dCwgbm93IHRoYXQgSSdtIHBlcmZl | ||
37 | Y3RseSBzdXJlIEkgaGF2ZSBub25lLApXaHksIEkgZG8gaXQgYWdhaW4gYW5kIGFnYWluLicKCmBZ | ||
38 | b3UgYXJlIG9sZCwnIHNhaWQgdGhlIHlvdXRoLCBgYXMgSSBtZW50aW9uZWQgYmVmb3JlLApBbmQg | ||
39 | aGF2ZSBncm93biBtb3N0IHVuY29tbW9ubHkgZmF0OwpZZXQgeW91IHR1cm5lZCBhIGJhY2stc29t | ||
40 | ZXJzYXVsdCBpbiBhdCB0aGUgZG9vci0tClByYXksIHdoYXQgaXMgdGhlIHJlYXNvbiBvZiB0aGF0 | ||
41 | PycKCmBJbiBteSB5b3V0aCwnIHNhaWQgdGhlIHNhZ2UsIGFzIGhlIHNob29rIGhpcyBncmV5IGxv | ||
42 | Y2tzLApgSSBrZXB0IGFsbCBteSBsaW1icyB2ZXJ5IHN1cHBsZQpCeSB0aGUgdXNlIG9mIHRoaXMg | ||
43 | b2ludG1lbnQtLW9uZSBzaGlsbGluZyB0aGUgYm94LS0KQWxsb3cgbWUgdG8gc2VsbCB5b3UgYSBj | ||
44 | b3VwbGU/JwoKYFlvdSBhcmUgb2xkLCcgc2FpZCB0aGUgeW91dGgsIGBhbmQgeW91ciBqYXdzIGFy | ||
45 | ZSB0b28gd2VhawpGb3IgYW55dGhpbmcgdG91Z2hlciB0aGFuIHN1ZXQ7CllldCB5b3UgZmluaXNo | ||
46 | ZWQgdGhlIGdvb3NlLCB3aXRoIHRoZSBib25lcyBhbmQgdGhlIGJlYWstLQpQcmF5IGhvdyBkaWQg | ||
47 | eW91IG1hbmFnZSB0byBkbyBpdD8nCgpgSW4gbXkgeW91dGgsJyBzYWlkIGhpcyBmYXRoZXIsIGBJ | ||
48 | IHRvb2sgdG8gdGhlIGxhdywKQW5kIGFyZ3VlZCBlYWNoIGNhc2Ugd2l0aCBteSB3aWZlOwpBbmQg | ||
49 | dGhlIG11c2N1bGFyIHN0cmVuZ3RoLCB3aGljaCBpdCBnYXZlIHRvIG15IGphdywKSGFzIGxhc3Rl | ||
50 | ZCB0aGUgcmVzdCBvZiBteSBsaWZlLicKCmBZb3UgYXJlIG9sZCwnIHNhaWQgdGhlIHlvdXRoLCBg | ||
51 | b25lIHdvdWxkIGhhcmRseSBzdXBwb3NlClRoYXQgeW91ciBleWUgd2FzIGFzIHN0ZWFkeSBhcyBl | ||
52 | dmVyOwpZZXQgeW91IGJhbGFuY2VkIGFuIGVlbCBvbiB0aGUgZW5kIG9mIHlvdXIgbm9zZS0tCldo | ||
53 | YXQgbWFkZSB5b3Ugc28gYXdmdWxseSBjbGV2ZXI/JwoKYEkgaGF2ZSBhbnN3ZXJlZCB0aHJlZSBx | ||
54 | dWVzdGlvbnMsIGFuZCB0aGF0IGlzIGVub3VnaCwnClNhaWQgaGlzIGZhdGhlcjsgYGRvbid0IGdp | ||
55 | dmUgeW91cnNlbGYgYWlycyEKRG8geW91IHRoaW5rIEkgY2FuIGxpc3RlbiBhbGwgZGF5IHRvIHN1 | ||
56 | Y2ggc3R1ZmY/CkJlIG9mZiwgb3IgSSdsbCBraWNrIHlvdSBkb3duIHN0YWlycyEnCgAAAAAAAAAA | ||
57 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
58 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAABKYWJi | ||
59 | ZXJ3b2NreQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
60 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAMDAwMDY0NAAwMDAxNzUwADAw | ||
61 | MDE3NTAAMDAwMDAwMDE2NTEAMTE0NzQ3MTI1MzAAMDEyMTAxACAwAAAAAAAAAAAAAAAAAAAAAAAA | ||
62 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
63 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAHVzdGFyICAAZ3JheQAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
64 | AAAAAAAAAABzdGFmZgAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
65 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
66 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
67 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAGBUd2Fz | ||
68 | IGJyaWxsaWcsIGFuZCB0aGUgc2xpdGh5IHRvdmVzCkRpZCBneXJlIGFuZCBnaW1ibGUgaW4gdGhl | ||
69 | IHdhYmU7CkFsbCBtaW1zeSB3ZXJlIHRoZSBib3JvZ292ZXMsCkFuZCB0aGUgbW9tZSByYXRocyBv | ||
70 | dXRncmFiZS4KCmBCZXdhcmUgdGhlIEphYmJlcndvY2ssIG15IHNvbiEKVGhlIGphd3MgdGhhdCBi | ||
71 | aXRlLCB0aGUgY2xhd3MgdGhhdCBjYXRjaCEKQmV3YXJlIHRoZSBKdWp1YiBiaXJkLCBhbmQgc2h1 | ||
72 | bgpUaGUgZnJ1bWlvdXMgQmFuZGVyc25hdGNoIScKCkhlIHRvb2sgaGlzIHZvcnBhbCBzd29yZCBp | ||
73 | biBoYW5kOgpMb25nIHRpbWUgdGhlIG1hbnhvbWUgZm9lIGhlIHNvdWdodCAtLQpTbyByZXN0ZWQg | ||
74 | aGUgYnkgdGhlIFR1bXR1bSBncmVlLApBbmQgc3Rvb2QgYXdoaWxlIGluIHRob3VnaHQuCgpBbmQg | ||
75 | YXMgaW4gdWZmaXNoIHRob3VnaHQgaGUgc3Rvb2QsClRoZSBKYWJiZXJ3b2NrLCB3aXRoIGV5ZXMg | ||
76 | b2YgZmxhbWUsCkNhbWUgd2hpZmZsaW5nIHRocm91Z2ggdGhlIHR1bGdleSB3b29rLApBbmQgYnVy | ||
77 | YmxlZCBhcyBpdCBjYW1lIQoKT25lLCB0d28hICBPbmUsIHR3byEgIEFuZCB0aHJvdWdoIGFuZCB0 | ||
78 | aHJvdWdoClRoZSB2b3JwYWwgYmxhZGUgd2VudCBzbmlja2VyLXNuYWNrIQpIZSBsZWZ0IGl0IGRl | ||
79 | YWQsIGFuZCB3aXRoIGl0cyBoZWFkCkhlIHdlbnQgZ2FsdW1waGluZyBiYWNrLgoKYEFuZCBoYXMg | ||
80 | dGhvdSBzbGFpbiB0aGUgSmFiYmVyd29jaz8KQ29tZSB0byBteSBhcm1zLCBteSBiZWFtaXNoIGJv | ||
81 | eSEKTyBmcmFiam91cyBkYXkhICBDYWxsb2ghICBDYWxsYXkhCkhlIGNob3J0bGVkIGluIGhpcyBq | ||
82 | b3kuCgpgVHdhcyBicmlsbGlnLCBhbmQgdGhlIHNsaXRoeSB0b3ZlcwpEaWQgZ3lyZSBhbmQgZ2lt | ||
83 | YmxlIGluIHRoZSB3YWJlOwpBbGwgbWltc3kgd2VyZSB0aGUgYm9yb2dvdmVzLApBbmQgdGhlIG1v | ||
84 | bWUgcmF0aHMgb3V0Z3JhYmUuCgoAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
85 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
86 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
87 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
88 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
89 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
90 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
91 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
92 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
93 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
94 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
95 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
96 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
97 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
98 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
99 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
100 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
101 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
102 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
103 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
104 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
105 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
106 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
107 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
108 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
109 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
110 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
111 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
112 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
113 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
114 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
115 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
116 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
117 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
118 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
119 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
120 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
121 | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | ||
